Shortlisted Candidates

Shortlisted candidates for the post of History lecturer:
SL No Name CID 15% Class X (a) 25% of Class XII(b) 60% of BA(c) Total Remarks
1 Dechen Rabgyal 10704000675 69.6 82 79.3 78.52
2 Sonam Rinchen 11410003097 56.4 70.2 73.9 70.35
3 Pema Rinzin 11108000020 72.2 61.6 73.46 70.306
4 Nedup Wangchuk 11605000244 62.2 72 70.04 69.354
5 Sangay Rinchen 12003000626 62.8 66.4 70.62 68.392
6 Jigme Tashi 11603002046 59.4 64 72.39 68.344
7 Chimmi Wangchuk 11811000626 60.2 61.25 64.85 63.2525
8 Rinzin Dorji 10713002665 63.8 63.6 70.97 68.052
As announced earlier, the selection interview will be held at Head Office, Royal University of Bhutan ,Thimphu as given below details:
Venue: Conference Hall, OVC, Thimphu
Date: 3rd Feburary 2019
Time : 9AM